Band Specific Power Amplifier
Band Specific Amplifiers are the best solution to reduce cost and improve linearity and efficiency performance over a narrower frequency range then broadband amplifiers. Although designed with LDMOS, GaN and GaAs FET, LDMOS FET has a priority to optimize cost and performance. Output isolator can also be installed.
Product Features
- Integrated output isolator
- High efficiency linear design
- Ultra-Compact
- Built-in control and protection function
- High reliability and ruggedness
- customized versions available
Applications
- Jamming
- Telecom
- CW/FM/AM
- Laboratory Testing
- Radar
| Model Number | Freq. Start (MHz) | Freq. Stop (MHz) | Pout (Watts) | Gain (dB) | Voltage (Volts) | Current (Amps) | Size (mm) | Application | Spec sheet | Stock |
|---|---|---|---|---|---|---|---|---|---|---|
| INS2192 | 400 | 430 | 100 | 50 | 28 | 12 | 230x95x27 | CW/FM/AM | Out of Stock | |
| INS2180 | 400 | 440 | 200 | 53 | 32 | 17 | 190x155x28 | CW/FM/AM | Out of Stock | |
| INS2203 | 420 | 470 | 100 | 50 | 28 | 12 | 230x95x27 | CW/FM/AM | Out of Stock | |
| INS2080 | 430 | 470 | 12.5 | 41 | 28 | 1.5 | 110x90x22 | CW/FM/AM | 2 In Stock | |
| INS2001 | 800 | 1000 | 50 | 48 | 27 | 5 | 110x95x22 | CW/FM/AM | Out of Stock | |
| INS2074 | 800 | 1000 | 15 | 42 | 28 | 2 | 110x90x22 | CW/FM/AM | 2 In Stock | |
| INS2017 | 860 | 960 | 100 | 50 | 27 | 12 | 140x125x25 | CW/FM/AM | Out of Stock | |
| INS2181 | 890 | 1000 | 200 | 53 | 32 | 24 | 190x155x28 | CW/FM/AM | Out of Stock | |
| INS2032 | 900 | 1300 | 80 | 49 | 28 | 10 | 200x90x28 | CW/FM/AM | Out of Stock | |
| INS2140 | 1100 | 1300 | 100 | 50 | 28 | 10 | 230x95x25.4 | CW/FM/AM | Out of Stock | |
| INS2071 | 1200 | 1400 | 50 | 48 | 28 | 6 | 162.6x86.4x25.4 | CW/FM/AM | 2 In Stock | |
| INS2127 | 1200 | 1400 | 100 | 50 | 28 | 11 | 230x95x25.4 | CW/FM/AM | Out of Stock | |
| INS2112 | 1200 | 1400 | 150 | 52 | 28 | 17 | 230x95x26.8 | CW/FM/AM/Pulse | 1 In Stock | |
| INS2009 | 1500 | 1700 | 50 | 49 | 24 | 6 | 110x95x22 | CW/FM/AM | Out of Stock | |
| INS2130 | 1500 | 1700 | 100 | 50 | 28 | 12 | 140x125x25 | CW/FM/AM | Out of Stock | |
| INS2168 | 1600 | 2020 | 50 | 49 | 24 | 5.5 | 110x95x22 | CW/FM/AM | Out of Stock | |
| INS2075 | 1700 | 2000 | 25 | 44 | 28 | 3.5 | 110x90x22 | CW/FM/AM | 2 In Stock | |
| INS2004 | 1800 | 2000 | 100 | 50 | 27 | 12 | 140x125x25 | CW/FM/AM | Out of Stock | |
| INS2002 | 1800 | 2000 | 50 | 48 | 27 | 5.5 | 110x95x22 | CW/FM/AM | Out of Stock | |
| INS2015 | 2100 | 2300 | 100 | 50 | 27 | 12 | 140x125x25 | CW/FM/AM | Out of Stock |
1
2

