Band Specific Power Amplifier
Band Specific Amplifiers are the best solution to reduce cost and improve linearity and efficiency performance over a narrower frequency range then broadband amplifiers. Although designed with LDMOS, GaN and GaAs FET, LDMOS FET has a priority to optimize cost and performance. Output isolator can also be installed.
Product Features
- Integrated output isolator
- High efficiency linear design
- Ultra-Compact
- Built-in control and protection function
- High reliability and ruggedness
- customized versions available
Applications
- Jamming
- Telecom
- CW/FM/AM
- Laboratory Testing
- Radar
| Model Number | Freq. Start (MHz) | Freq. Stop (MHz) | Pout (Watts) | Gain (dB) | Voltage (Volts) | Current (Amps) | Size (mm) | Application | Spec sheet | Stock |
|---|---|---|---|---|---|---|---|---|---|---|
| INS2010 | 2100 | 2300 | 50 | 48 | 27 | 5.5 | 110x95x22 | CW/FM/AM | Out of Stock | |
| INS2079 | 2400 | 2700 | 25 | 44 | 28 | 3 | 110x90x22 | CW/FM/AM | Out of Stock | |
| INS2175 | 2400 | 2500 | 200 | 53 | 32 | 21 | 190x155x28 | CW/FM/AM | Out of Stock | |
| INS2097 | 2400 | 2500 | 100 | 50 | 28 | 10 | 140x125x25 | CW/FM/AM | 2 In Stock | |
| INS2058 | 2400 | 2500 | 50 | 48 | 28 | 6 | 110x95x22 | CW/FM/AM | 2 In Stock | |
| INS2121 | 3300 | 3700 | 100 | 50 | 28 | 16 | 160x140x25 | CW/FM/AM | Out of Stock | |
| INS2198 | 4400 | 5000 | 50 | 47 | 28 | 6 | 165x95x27 | CW/FM/AM | Out of Stock | |
| INS2028 | 4400 | 5000 | 3 | 34 | 12 | 1.5 | 90x90x20 | CW/FM/AM | Out of Stock | |
| INS2196 | 5100 | 5800 | 50 | 47 | 28 | 6 | 165x95x27 | CW/FM/AM | Out of Stock | |
| INS2204 | 5150 | 5250 | 100 | 50 | 28 | 20 | 190x155x28 | CW/FM/AM | Out of Stock | |
| INS2205 | 5700 | 5900 | 150 | 52 | 28 | 25 | 190x155x28 | CW/FM/AM | Out of Stock | |
| INS2176 | 5700 | 5900 | 200 | 53 | 32 | 33 | 190x155x28 | CW/FM/AM | Out of Stock |
1
2

