Broadband Amplifiers
Inspower’s Broadband amplifiers are available in frequencies between 1 MHz and 10 GHz with power levels up to 200 watts. Using the latest solid-state technologies such as GaN, LDMOS and GaAs, our expert engineers cater to a wide range product lines. The Table below shows some of the popular models that we have already developed. And the models is being still extended and upgraded by continuous R&D Activities to satisfy customer requirements.
Product Features
- GaN, LDMOS and GaAs device technologies
- Ultra-Fasting enable/disable Switching time
- Operation 12, 28 and 48 Volt DC power, or as requested
- Built-in self-protection functionse
Applications
- Broadband jamming
- Communication system platforms.
- EMI/RFI testing
- Lab test and measurement
- PIM Testing
| Model Number | Freq. Start (MHz) | Freq. Stop (MHz) | Pout (Watts) | Gain (dB) | Voltage (Volts) | Current (Amps) | Size (mm) | Application | Spec sheet | Stock |
|---|---|---|---|---|---|---|---|---|---|---|
| INS3167 | 1.8 | 30 | 200 | 53 | 50 | 20 | 220x120x35 | CW/FM/AM | Out of Stock | |
| INS3005 | 20 | 1000 | 100 | 50 | 28 | 12 | 162.56x86.36x27 | CW/FM/AM | Out of Stock | |
| INS3045 | 20 | 2500 | 10 | 40 | 24 | 2.1 | 100x85x20 | CW/FM/AM | Out of Stock | |
| INS3153 | 20 | 1000 | 50 | 47 | 28 | 8 | 162.56x86.36x27 | CW/FM/AM | 1 In Stock | |
| INS3018 | 20 | 530 | 100 | 50 | 28 | 12 | 185x80x27 | CW/FM/AM | 7 In Stock | |
| INS3004 | 20 | 530 | 12 | 42 | 28 | 1 | 85x85x26 | CW/FM/AM | Out of Stock | |
| INS3024 | 20 | 520 | 100 | 50 | 28 | 12 | 134.62x63.5x26.67 | CW/FM/AM | Out of Stock | |
| INS3119 | 20 | 520 | 125 | 51 | 28 | 12 | 185x80x27 | CW/FM/AM | 2 In Stock | |
| INS3098 | 20 | 520 | 50 | 46 | 28 | 7 | 162.6x86.4x25.4 | CW/FM/AM | Out of Stock | |
| INS3155 | 300 | 2000 | 100 | 50 | 28 | 14 | 235x90x27 | CW/FM/AM | 1 In Stock | |
| INS3217 | 400 | 2500 | 100 | 50 | 28 | 14 | 235x90x27 | CW/FM/AM | Out of Stock | |
| INS3135 | 500 | 2500 | 160 | 52 | 36 | 16 | 185x100x27 | CW/FM/AM | Out of Stock | |
| INS3180 | 500 | 6000 | 10 | 40 | 28 | 4 | 185x90x27 | CW/FM/AM | Out of Stock | |
| INS3117 | 500 | 3000 | 40 | 46 | 28 | 4.5 | 135x75x25 | CW/FM/AM | Out of Stock | |
| INS3133 | 500 | 2500 | 25 | 44 | 24 | 3 | 152.4x76.2x25.4 | CW/FM/AM | Out of Stock | |
| INS3148 | 500 | 2700 | 100 | 50 | 28 | 7 | 185x90x27 | CW/FM/AM | Out of Stock | |
| INS3009 | 500 | 2500 | 100 | 50 | 28 | 14 | 185x90x27 | CW/FM/AM | 7 In Stock | |
| INS3006 | 500 | 2500 | 50 | 47 | 28 | 6 | 200x90x28 | CW/FM/AM | 2 In Stock | |
| INS3037F | 700 | 2700 | 100 | 50 | 28 | 14 | 185x90x22 | CW/FM/AM | 1 In Stock | |
| INS3037 | 700 | 2700 | 100 | 50 | 28 | 14 | 185x90x22 | CW/FM/AM | 3 In Stock |
1
2

